Web and Multimedia
BSc in Web Development
Year One (Semester One)
| No. | Title of the Course | Credits |
| 1 | Introduction to Software Development | 15 |
| 2 | Hardware, Networks and Servers for Interactive Computing | 15 |
| 3 | Maths For Interactive Computing | 15 |
| 4 | Web Design And Development | 15 |
| Total | 60 | |
Year One (Semester Two)
| No. | Title of the Course | Credits |
| 1 | Object Oriented and Event Driven Programming | 15 |
| 2 | Award Option | 15 |
| 3 | System Modeling | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Two (Semester Three)
| No. | Title of the Course | Credits |
| 1 | Professional & Enterprise Development | 15 |
| 2 | Database Systems | 15 |
| 3 | Web Database Programming | 15 |
| 4 | Computing Option | 15 |
| Total | 60 | |
Year Two (Semester Four)
| No. | Title of the Course | Credits |
| 1 | Award Option | 15 |
| 2 | Award Option | 15 |
| 3 | Web Applications | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Three (Semester Five)
| No. | Title of the Course | Credits |
| 1 | Project: Planning, Management, Communication & Appraisal | 15 |
| 2 | Award Option | 15 |
| 3 | Award Option | 15 |
| 4 | Computing Option | 15 |
| Total | 60 | |
Year Three (Semester Six)
| No. | Title of the Course | Credits |
| 1 | Project: Research, Analysis & Artefact Design | 15 |
| 2 | Project: Artefact Realisation, Testing & Evaluation | 15 |
| 3 | Award Option | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
BSc in Web Multimedia
Year One (Semester One)
| No. | Title of the Course | Credits |
| 1 | Introduction to Software Development | 15 |
| 2 | Hardware, Networks and Servers for Interactive Computing | 15 |
| 3 | Maths For Interactive Computing | 15 |
| 4 | Web Design And Development | 15 |
| Total | 60 | |
Year One (Semester Two)
| No. | Title of the Course | Credits |
| 1 | Object Oriented and Event Driven Programming | 15 |
| 2 | Web Design and Development 2 OR Introduction To Multimedia | 15 |
| 3 | System Modeling | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Two (Semester Three)
| No. | Title of the Course | Credits |
| 1 | Professional & Enterprise Development | 15 |
| 2 | Database Systems | 15 |
| 3 | Web Database Programming | 15 |
| 4 | Media For The Web | 15 |
| Total | 60 | |
Year Two (Semester Four)
| No. | Title of the Course | Credits |
| 1 | Computing Option | 15 |
| 2 | Web Media Programming | 15 |
| 3 | Interface Design and Interactions | 15 |
| 4 | Web Applications | 15 |
| Total | 60 | |
Year Three (Semester Five)
| No. | Title of the Course | Credits |
| 1 | Project: Planning, Management, Communication & Appraisal | 15 |
| 2 | Further Media For The Web | 15 |
| 3 | Computing Option | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Three (Semester Six)
| No. | Title of the Course | Credits |
| 1 | Project: Research, Analysis & Artefact Design | 15 |
| 2 | Project: Artefact Realisation, Testing & Evaluation | 15 |
| 3 | On-Line Gaming | 15 |
| 4 | Further Media For The Web Programming | 15 |
| Total | 60 | |
BSc in Multimedia Computing
Year One (Semester One)
| No. | Title of the Course | Credits |
| 1 | Introduction to Software Development | 15 |
| 2 | Hardware, Networks and Servers for Interactive Computing | 15 |
| 3 | Maths For Interactive Computing | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year One (Semester Two)
| No. | Title of the Course | Credits |
| 1 | Object Oriented and Event Driven Programming | 15 |
| 2 | Introduction To Multimedia Applications | 15 |
| 3 | System Modeling | 15 |
| 4 | Introduction To 3D Modelling | 15 |
| Total | 60 | |
Year Two (Semester Three)
| No. | Title of the Course | Credits |
| 1 | Professional & Enterprise Development | 15 |
| 2 | Database Systems | 15 |
| 3 | Media for the Web | 15 |
| 4 | Computing Option | 15 |
| Total | 60 | |
Year Two (Semester Four)
| No. | Title of the Course | Credits |
| 1 | Award Option | 15 |
| 2 | Interface Design and Interactions | 15 |
| 3 | Multimedia Animation | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Three (Semester Five)
| No. | Title of the Course | Credits |
| 1 | Project: Planning, Management, Communication & Appraisal | 15 |
| 2 | Further Media For The Web | 15 |
| 3 | Multimedia Systems | 15 |
| 4 | Computing Option | 15 |
| Total | 60 | |
Year Three (Semester Six)
| No. | Title of the Course | Credits |
| 1 | Project: Research, Analysis & Artefact Design | 15 |
| 2 | Project: Artefact Realisation, Testing & Evaluation | 15 |
| 3 | Multimedia Development | 15 |
| 4 | General Option | 15 |
| Total | 60 | |

