Applied IT
BSc
in Applied Information Technology
Year One (Semester One)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 2nd semester |
| 2 | Fundamentals of Computer Networks | 15 |
| 3 | Software Development | 15 |
| 4 | Publishing for the WWW | 15 |
| Total | 45 | |
Year One (Semester Two)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 30 |
| 2 | Quantitative Tools for Computing | 15 |
| 3 | Specific Option | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
Year Two (Semester Three)
| No. | Title of the Course | Credits |
| 1 | Relational Database Systems Development | 15 |
| 2 | Networked Computer Systems | 15 |
| 3 | Specific Option | 15 |
| 4 | Specific Option | 15 |
| Total | 60 | |
Year Two (Semester Four)
| No. | Title of the Course | Credits |
| 1 | Specific Option | 15 |
| 2 | Object Oriented Methods | 15 |
| 3 | Applied Research Methods & Professional Development | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Three (Semester Five)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 6th semester |
| 2 | Perspectives in Systems Analysis & Design | 15 |
| 3 | Specific Option | 15 |
| 4 | Specific Option | 15 |
| Total | 45 | |
Year Three (Semester Six)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 30 |
| 2 | Residential Case Study/Group Case Study | 15 |
| 3 | Specific Option | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
BSc in Applied Internet Commerce
Year One (Semester One)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 2nd semester |
| 2 | Fundamentals of Computer Networks | 15 |
| 3 | Software Development | 15 |
| 4 | Publishing for the WWW | 15 |
| Total | 45 | |
Year One (Semester Two)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 30 |
| 2 | Quantitative Tools for Computing | 15 |
| 3 | Business Information Systems & Organisations | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
Year Two (Semester Three)
| No. | Title of the Course | Credits |
| 1 | Relational Database Systems Development | 15 |
| 2 | Networked Computer Systems | 15 |
| 3 | Electronic Commerce | 15 |
| 4 | Developing Server Applications | 15 |
| Total | 60 | |
Year Two (Semester Four)
| No. | Title of the Course | Credits |
| 1 | Applied Human Computer Interaction | 15 |
| 2 | Object Oriented Methods | 15 |
| 3 | Applied Research Methods & Professional Development | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Three (Semester Five)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 6th semester |
| 2 | Perspectives in Systems Analysis & Design | 15 |
| 3 | Developing E-Commerce Applications | 15 |
| 4 | General Option | 15 |
| Total | 45 | |
Year Three (Semester Six)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 30 |
| 2 | Residential Case Study/Group Case Study | 15 |
| 3 | Java for the World Wide Web | 15 |
| 4 | Applied Communications Technology | 15 |
| Total | 75 | |
BSc in Applied Applied Multimedia Systems
Year One (Semester One)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 2nd semester |
| 2 | Fundamentals of Computer Networks | 15 |
| 3 | Software Development | 15 |
| 4 | Publishing for the WWW | 15 |
| Total | 45 | |
Year One (Semester Two)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 30 |
| 2 | Quantitative Tools for Computing | 15 |
| 3 | Introduction to Multimedia | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
Year Two (Semester Three)
| No. | Title of the Course | Credits |
| 1 | Relational Database Systems Development | 15 |
| 2 | Networked Computer Systems | 15 |
| 3 | Developing Interactive Multimedia | 15 |
| 4 | Developing Server Applications | 15 |
| Total | 60 | |
Year Two (Semester Four)
| No. | Title of the Course | Credits |
| 1 | Applied Human Computer Interaction | 15 |
| 2 | Object Oriented Methods | 15 |
| 3 | Applied Research Methods & Professional Development | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Three (Semester Five)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 6th semester |
| 2 | Advanced Multimedia Systems | 15 |
| 3 | Specific Option | 15 |
| 4 | Specific Option | 15 |
| Total | 45 | |
Year Three (Semester Six)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 30 |
| 2 | Residential Case Study/Group Case Study | 15 |
| 3 | User Interface Design and Modelling | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
BSc in Computer Applications for Business
Year One (Semester One)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 2nd semester |
| 2 | Fundamentals of Computer Networks | 15 |
| 3 | Software Development | 15 |
| 4 | Publishing for the WWW | 15 |
| Total | 45 | |
Year One (Semester Two)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 30 |
| 2 | Quantitative Tools for Computing | 15 |
| 3 | Business Information Systems & Organisations | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
Year Two (Semester Three)
| No. | Title of the Course | Credits |
| 1 | Relational Database Systems Development | 15 |
| 2 | Networked Computer Systems | 15 |
| 3 | Law of Business Management | 15 |
| 4 | Specific Option | 15 |
| Total | 60 | |
Year Two (Semester Four)
| No. | Title of the Course | Credits |
| 1 | Information Systems Organisation & Management | 15 |
| 2 | Object Oriented Methods | 15 |
| 3 | Applied Research Methods & Professional Development | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Three (Semester Five)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 6th semester |
| 2 | Perspectives in Systems Analysis & Design | 15 |
| 3 | Specific Option | 15 |
| 4 | Specific Option | 15 |
| Total | 45 | |
Year Three (Semester Six)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 30 |
| 2 | Residential Case Study/Group Case Study | 15 |
| 3 | Information Systems Strategy | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
BSc in Educational Software Development
Year One (Semester One)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 2nd semester |
| 2 | Fundamentals of Computer Networks | 15 |
| 3 | Software Development | 15 |
| 4 | Publishing for the WWW | 15 |
| Total | 45 | |
Year One (Semester Two)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 30 |
| 2 | Quantitative Tools for Computing | 15 |
| 3 | Introduction to Multimedia | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
Year Two (Semester Three)
| No. | Title of the Course | Credits |
| 1 | Relational Database Systems Development | 15 |
| 2 | Networked Computer Systems | 15 |
| 3 | IT for Learning | 15 |
| 4 | Developing Interactive Multimedia | 15 |
| Total | 60 | |
Year Two (Semester Four)
| No. | Title of the Course | Credits |
| 1 | Applied Human Computer Interaction | 15 |
| 2 | Object Oriented Methods | 15 |
| 3 | Applied Research Methods & Professional Development | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Three (Semester Five)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 6th semester |
| 2 | Interactive Learning Systems | 15 |
| 3 | Advanced Multimedia Systems | 15 |
| 4 | Specific Option | 15 |
| Total | 45 | |
Year Three (Semester Six)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 30 |
| 2 | Residential Case Study/Group Case Study | 15 |
| 3 | User Interface Design and Modelling | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
BSc in Technology for Teaching and Learning
Year One (Semester One)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 2nd semester |
| 2 | Fundamentals of Computer Networks | 15 |
| 3 | Software Development | 15 |
| 4 | Publishing for the WWW | 15 |
| Total | 45 | |
Year One (Semester Two)
| No. | Title of the Course | Credits |
| 1 | Business Systems Analysis & Design Construction (two semester) | 30 |
| 2 | Quantitative Tools for Computing | 15 |
| 3 | Introduction to Multimedia | 15 |
| 4 | General Option | 15 |
| Total | 75 | |
Year Two (Semester Three)
| No. | Title of the Course | Credits |
| 1 | Relational Database Systems Development | 15 |
| 2 | Networked Computer Systems | 15 |
| 3 | Developing Interactive Multimedia | 15 |
| 4 | IT for Learning | 15 |
| Total | 60 | |
Year Two (Semester Four)
| No. | Title of the Course | Credits |
| 1 | Information Systems Organisation & Management | 15 |
| 2 | Applied Human Computer Interaction | 15 |
| 3 | Applied Research Methods & Professional Development | 15 |
| 4 | General Option | 15 |
| Total | 60 | |
Year Three (Semester Five)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 6th semester |
| 2 | Interactive Learning Systems | 15 |
| 3 | Database Administration and Management | 15 |
| 4 | Design of Corporate Communication Systems | 15 |
| Total | 45 | |
Year Three (Semester Six)
| No. | Title of the Course | Credits |
| 1 | Applied IT Project (two semester) | 30 |
| 2 | Residential Case Study/Group Case Study | 15 |
| 3 | Specific Option | 15 |
| 4 | General Option | 15 |
| Total | 75 | |

